The Full List: 47 Fruits & Veggies
RANK | FRUIT OR VEGGIE | SCORE |
1 (worst) | Peach | 100 (highest pesticide load) |
2 | Apple | 93 |
3 | Sweet Bell Pepper | 83 |
4 | Celery | 82 |
5 | Nectarine | 81 |
6 | Strawberries | 80 |
7 | Cherries | 73 |
8 | Kale | 69 |
9 | Lettuce | 67 |
10 | Grapes - Imported | 66 |
11 | Carrot | 63 |
12 | Pear | 63 |
13 | Collard Greens | 60 |
14 | Spinach | 58 |
15 | Potato | 56 |
16 | Green Beans | 53 |
17 | Summer Squash | 53 |
18 | Pepper | 51 |
19 | Cucumber | 50 |
20 | Raspberries | 46 |
21 | Grapes - Domestic | 44 |
22 | Plum | 44 |
23 | Orange | 44 |
24 | Cauliflower | 39 |
25 | Tangerine | 37 |
26 | Mushrooms | 36 |
27 | Banana | 34 |
28 | Winter Squash | 34 |
29 | Cantaloupe | 33 |
30 | Cranberries | 33 |
31 | Honeydew Melon | 30 |
32 | Grapefruit | 29 |
33 | Sweet Potato | 29 |
34 | Tomato | 29 |
35 | Broccoli | 28 |
36 | Watermelon | 26 |
37 | Papaya | 20 |
38 | Eggplant | 20 |
39 | Cabbage | 17 |
40 | Kiwi | 13 |
41 | Sweet Peas - Frozen | 10 |
42 | Asparagus | 10 |
43 | Mango | 9 |
44 | Pineapple | 7 |
45 | Sweet Corn - Frozen | 2 |
46 | Avocado | 1 |
47 (best) | Onion | 1 (lowest pesticide load) |
http://www.foodnews.org/fulllist.php
Click here for the printer-friendly version.
Note: We ranked a total of 47 different fruits and vegetables but grapes are listed twice because we looked at both domestic and imported samples.
- - - - - - -
Print this out and put it on the fridge. Learn it. It will save you money. If you have an iPhone make sure you get the new cool app!
4 comments:
That's a good reminder. I thought berries were worse, maybe we can do conventional berries every once in a while, I'd been avoiding them since we can't afford organic. Our Costco has organic apples for .70/lb right now, which I've been loving!
that's a great deal Cara. I'm so glad that regular stores are starting to see the writing on the wall. If given the full information people will chose the organic. The more we buy the cheaper it will eventually be. We get most of our produce from Trader Joe's. They have a lot more organic now than they had a year ago. But I still drive around to 2 more supermarkets to finish what's on my list.
What app?
Hi Laura,
go to http://www.foodnews.org/
it's right on the first page.
Post a Comment